Canon EOS 500D (Digital Rebel T1i / Kiss X3 Digital) Preview
March 2009
Hampir 14 bulan Canon mengeluarkan model EOS Rebel XSi (450D), mereka mengumumkan produk baru iaitu EOS Digital Rebel T1i/ Kiss X3 Digital dengan beberapa ciri-ciri terbaru seperti sistem model EOS 50D yang dicantumkan pada 450D.Antara ciri-ciri terbaru ialah processor DigiC 4 dan sensor 15MP pada kamera ini. Harganya...? tak sampai RM 4k jadi tepuklah dada, tanyalah selera.
Body material | Plastic (Stainless Steel chassis) |
---|---|
Sensor * | • 15.1 million effective pixels • 15.5 million total pixels • 22.3 x 14.9 mm CMOS sensor • RGB Color Filter Array • Built-in low-pass filter with self cleaning unit • 3:2 aspect ratio |
Dust reduction | • Low-pass filter vibration at power-on (can be interrupted) • Anti-static coating on sensor surfaces • Software based dust-removal (camera maps dust, removed later) |
Image sizes * | • 4752 x 3168 • 3456 x 2304 • 2353 x 1568 |
Still image formats | • RAW (.CR2 14-bit *) • RAW (.CR2 14-bit *) + JPEG Large/Fine • JPEG (EXIF 2.21) - Fine, Normal |
Movie recording * | • 1920 x 1080 (1080P, 16:9) @ 20 fps • 1280 x 720 (720P, 16:9) @ 30 fps • 640 x 480 (4:3) @ 30 fps • Quicktime MOV format (H.264 video,linear PCM audio) • Up to 29 min 59 sec (or max file size 4 GB) |
Image processor * | DIGIC 4 |
Lenses | • Canon EF / EF-S lens mount • 1.6x field of view crop |
Focus modes | • Auto Focus • Manual Focus (switch on lens) |
Auto Focus | • 9-point CMOS sensor |
AF modes | • AI Focus • One Shot • AI Servo |
AF point selection | • Auto • Manual |
AF assist | Flash strobe |
Shooting modes | • Auto • Portrait • Landscape • Close-up • Sports • Night portrait • Flash off • Movie * • Program AE (P) • Shutter priority AE (Tv) • Aperture priority AE (Av) • Manual (M) • Auto depth-of-field |
Metering | • TTL 35-zone SPC • Metering range: EV 1.0 - 20 EV (at 23°C, ISO 100, 50 mm F1.4) |
Metering modes | • Evaluative 35-zone (linked to AF points) • Partial 9% at center • Spot 4% at center • Center-weighted average |
AE Lock | AE lock button |
AE Bracketing | • +/- 2.0 EV • 0.5 or 0.3 EV increments |
Exposure compen. | • +/- 2.0 EV |
Sensitivity | • Auto (100 - 1600 *) |
Shutter | • Focal-plane shutter • 30 - 1/4000 sec (0.5 or 0.3 EV steps) • Flash X-Sync: 1/200 sec • Bulb |
Aperture values | • F1.0 - F91 (0.3 EV steps) • Actual aperture range depends on lens used |
White balance | • Auto • Daylight • Shade • Cloudy • Tungsten • Fluorescent • Flash • Custom |
WB Bracketing | • +/-3 levels • 3 images • Selectable Blue/Amber or Magenta/Green bias |
WB fine-tuning | • Blue (-9) to Amber (+9) • Magenta (-9) to Green (+9) |
Color space | • sRGB • Adobe RGB |
Picture style | • Standard • Portrait • Landscape • Neutral • Faithful • Monochrome • User 1 • User 2 • User 3 |
Custom image parameters | • Sharpness: 0 to 7 • Contrast: -4 to +4 • Saturation: -4 to +4 • Color tone: -4 to +4 • B&W filter: N, Ye, Or, R, G • B&W tone: N, S, B, P, G |
Image processing | • Highlight Tone Priority • Auto Lighting Optimizer (Basic and Creative modes) * • Long exposure noise reduction • High ISO speed noise reduction * • Peripheral illumination correction * |
Drive modes | • Single • Continuous: 3.4 fps up to 170 JPEG / 9 RAW frames * • Self-timer 10 secs (2 sec with mirror lock-up) • Self-timer continuous |
No comments:
Post a Comment